This Cookie Notice (Notice) explains how Marathon Equipment – an Environmental Solutions Group (ESG) Company, uses cookies and other tracking technologies on and through our website www.marathonequipment.com.
This Notice is to be read alongside the Marathon Privacy Policy which explains how Marathon uses personal information. If you do not accept our use of cookies please disable them following our guidance below.
Web cookies are small files that are placed on your computer or mobile device by a website when you visit it. They contain details of your browsing history on that website and distinguish you from other users. Cookies send data back to the originating website on each subsequent visit or allow another website to recognize the cookie. Cookies are useful because they allow a website to recognize a user’s device and, for instance, remember your preferences and generally improve your online user experience. Like most websites, Marathon’s website uses cookies.
Although this Notice refers to the general term “cookie”, which is the main method used by our website to store information, the browser’s local storage space is also used for the same purpose and we may use other tracking technologies through this website such as web beacons, clear GIFs or pixel tags. We usually use such tracking technologies to count users who visit certain pages of our website and to deliver branded services as well as to help determine the effectiveness of promotional campaigns.
As a result, the information included in this Notice is likewise applicable to all such tracking technologies that we use.
You can find out more about cookies at www.allaboutcookies.org.
A. To let you do things on our website – for example, cookies enable you to fill in application forms or view content.
B. To collect anonymous statistics – the information collected by cookies enables us to improve the website through use of figures and patterns. For example, it is really useful to see which pages of the website – and therefore which of our services – are the most popular and how users are interacting with them.
C. To improve your experience of our website – for example, to prevent you having to re-enter details when you have already done so, or by ensuring that users can find what they are looking for easily.
D. To ensure that our website is secure.
The table below provides more information about the cookies we use and why.
Name of cookie | Provider | Purpose of the cookie | Duration |
---|---|---|---|
Google Analytics | These cookies are used to collect information about how visitors use our websites. We use the information to compile reports and help us improve the site. The cookies collect information in an anonymous form, including the number of visitors to the sites, where visitors have come to the site from and the pages they have visited. Click here for an overview of privacy relating to Google Analytics. | 26 months | |
Hotjar | Hotjar | Used to document heat maps on websites and form completion tracking and analysis. | 365 days |
.Net | Microsoft | The .NET development environment, upon which the Dover Web Site is built, uses cookies to determine if a user is logged in. | 30 minutes |
Acceptance cookie | Dover | Acceptance Cookie — This cookie notes your acceptance of Dover’s Cookie Policy and remembers your choice for 1 year. |
By accepting our cookie notification when you visit the website you consent to our use of cookies as updated from time to time. In particular, you consent to cookies being stored on your computer and/ or mobile device (unless rejected or disabled by your browser).
Click on the links below to find out how to change your cookie settings in:
We may update our use of cookies from time to time and consequently we may update this Notice. We therefore recommend that you check this Notice regularly. We will notify you of any significant changes by way of a notice on our website or by contacting you directly when reasonably possible.
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.marathonequipment.com
Your current state: Deny.
Your consent ID: iZDp3q0j8E75CyrXeswAvMU3xLAj6BkSvZOi4gStRndcZMF7RvJ1Ng==Consent date: Monday, April 8, 2024 at 09:06:03 AM CDT
Cookie declaration last updated on 4/5/24 by Cookiebot:
Necessary (10)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ce.cch | Crazyegg | Stores the user’s cookie consent state for the current domain | Session | HTTP Cookie |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
ce_asset_waiting | Crazyegg | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
ce_successful_csp_check | Crazyegg | Detects whether user behaviour tracking should be active on the website. | Persistent | HTML Local Storage |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
wordpress_logged_in_# | www.marathonequipment.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
wordpress_sec_# | www.marathonequipment.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
wordpress_test_cookie | www.marathonequipment.com | Used to check if the user’s browser supports cookies. | Session | HTTP Cookie |
wpEmojiSettingsSupports | www.marathonequipment.com | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
wp-settings-0 | www.marathonequipment.com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
Preferences (2)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
wp-postpass_# | www.marathonequipment.com | Used by the content management system WordPress to remember the visitor’s password, so that the visitor is automatically logged in on subsequent visits to the website. | Session | HTTP Cookie |
wp-settings-time-0 | www.marathonequipment.com | Holds the users timezone. | Session | HTTP Cookie |
Statistics (15)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ce.clock_data | Crazyegg | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 day | HTTP Cookie |
_ce.clock_event | Crazyegg | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 day | HTTP Cookie |
_ce.gtld | Crazyegg | Holds which URL should be presented to the visitor when visiting the site. | Session | HTTP Cookie |
_ce.s | Crazyegg | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
_clck | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
_clsk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
_cltk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
ce_fvd | Crazyegg | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | HTML Local Storage |
ce_virtual_tracker_data | Crazyegg | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Persistent | HTML Local Storage |
cebs | Crazyegg | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | HTTP Cookie |
cebsp_ | Crazyegg | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTTP Cookie |
cetabid | Crazyegg | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
CLID | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
td | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker |
Marketing (12)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_ga_# | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_gat | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
_gid | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
collect | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
MR [x2] | Microsoft | Pending | 7 days | HTTP Cookie |
MUID [x2] | Microsoft | Pending | 1 year | HTTP Cookie |
SM | Microsoft | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
Unclassified (5)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ce.irv | Crazyegg | Pending | Session | HTTP Cookie |
sucuri_cloudproxy_uuid_# | www.marathonequipment.com | Pending | Session | HTTP Cookie |
wordpress_18c90167b64ce7caa3c906c6e08e736e | www.marathonequipment.com | Pending | Session | HTTP Cookie |
wordpresspass_18c90167b64ce7caa3c906c6e08e736e | www.marathonequipment.com | Pending | Session | HTTP Cookie |
wordpressuser_18c90167b64ce7caa3c906c6e08e736e | www.marathonequipment.com | Pending | Session | HTTP Cookie |
If you have an issue that cannot be resolved, please contact WM Compactor Solutions (WMCS.)
For all "Hauling" related questions, call WM: 888-625-5323
For Auger and Electric Cart Dumper Equipment Repairs, call WMCS: 866-420-2870
If this is an emergency, please say "AMAZON EMERGENCY" to help escalate the call process.
Open WM Service Ticket